|
|
| News
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CalendarClick for minutes or agenda 2009 Jan 13-15, Missoula Feb 10-12, Portland Mar 10-12, Boise Apr 14-16, Skamania, WA May 12-14, Walla Walla Jun 9-11, Whitefish, MT Jul 14-16, Portland Aug 11-13, Spokane Sep 9-10, Oregon Oct 7-9, Ketchum, ID Nov 12-13, Dec 8-10, Portland |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 - 2:30pm | Reports from Fish and Wildlife, Power and Public Affairs committee chairs: Rhonda Whiting, chair, fish and wildlife committee; Tom Karier, chair, power committee; and Larry Cassidy, chair, public affairs committee. | ||
| 1. | 2:30 - 3pm | Presentation by Bill Drummond, Manager, Western Montana Electric G&T Co-op, Inc. | download 60k PDF |
| 2. | 3 - 3:30pm | Update on Montana wildlife program: Alan Wood, Montana Department of Fish, Wildlife and Parks. | download 60k PDF |
| 3. | 3:45 - 4:15pm | Presentation by Montana Water Trust: John Ferguson, executive director, Montana Water Trust. | download 60k PDF |
| 4. | 4:15 - 4:45pm | Briefing on the status of the adult fish returns: Cindy LeFleur, Washington Department of Fish and Wildlife. | presentation 440k PDF |
| 5. | 4:45pm | Discussion of Fiscal Year 2007-2009 project selection process: Doug Marker, director, fish and wildlife division; John Ogan, senior counsel; and Patty O?Toole, program implementation manager. | download 320k PDF |
The Executive Committee will meet in Executive Session at 8am in the Blackfoot Room
The Public Affairs Committee will meet at 8am in the Canyon Room
Continuation of Council Meeting - 9:30am
| 6. | 9:30 - 10:30am | Council decision on Fiscal Year 2006 implementation budget: Doug Marker, director, fish and wildlife division; and Patty O?Toole, program implementation manager. | download 260k PDF |
| 7. | 10:30 - 11:30am | Briefing on Grid West and upcoming decisions: Wally Gibson, manager, system analysis and generation. | download 110k PDF |
| 8. | 11:30am - Noon | Discussion on provincial objectives: John Shurts, general counsel; and Bruce Suzumoto, manager, special projects. | download 70k PDF |
| 9. | 1:30 - 1:45pm | Update on land acquisition Memorandum of Understanding with the Confederated Salish and Kootenai Tribes: Lynn Ducharme, Confederated Salish and Kootenai Tribes. | download 60k PDF |
| 10. | 1:45 - 2pm | Update on regional dialogue and future role of Bonneville: Paul Norman, vice president, Power Business Line, Bonneville Power Administration. | download 70k PDF |
| 11. | 2 - 2:45pm | Presentation by Bonneville on July 18 power supply event: Rick Pendergrass, manager, power and operations planning, Bonneville Power Administration; and John Fazio, senior power analyst. | download 110k PDF |
| 12. | 3 - 4pm |
Presentations on PIT-tag technology; present and future
applications:
|
download 60k PDF |
| 13. | 4pm |
Council Business:
|
The times listed for specific agenda items and the order of those items are approximate and are subject to change.
Public comment will be taken after each agenda item as time allows.
Last updated: 8/5/2005 1pm